Sign In | Join Free | My udpf.com |
|
Brand Name : CHENENG
Model Number : ORF
Certification : CE/ISO
Place of Origin : China
MOQ : 1pcs
Price : negotiation
Payment Terms : L/C, T/T
Supply Ability : 10pcs per month
Delivery Time : 30 working days after received your payment
Packaging Details : nude packing, bulk packed in wooden cases
Product Name : Cavitation air flotation
Application : Water treatment
Material : CS or SS
Standard : ISO
capacity : 1-500m³/h
Structure : Compact Connection
CAF cavitation water treatment device for remove solid suspended particles , grease
Specifications
1. CAF
2. Cavitation air flotation machine
3. widely used to remove solid suspended particles, grease and jelly etc.
Product Description
I. CAF can cut your waste treatment cost by 40-90%
CAF System is a cavitation air flotation process. Microbubbles are injected into the wastewater without first
having to dissolve the air. Only air passes through the ejection nozzles. therefore no blockage can occur.
No need for air compressors,pumps, air saturation tanks.
II. CAF Features
1. Self contained system
2. rectangular,minimum space requirement
3. site preparation,construction,cost are minimum.
III. CAF Specification
Type | Treatment | Tank | Tank | Tank | Aerator | Skimmer |
ORF-1 | 1m³/h | 1400 | 550 | 1100 | 0.37 | 0.18 |
ORF-3 | 3 m³/h | 2500 | 800 | 1300 | 1.5 | 0.37 |
ORF-5 | 5 m³/h | 2500 | 1000 | 1300 | 1.5 | 0.37 |
ORF-10 | 10 m³/h | 3000 | 1200 | 1300 | 2.2 | 0.37 |
ORF-15 | 15 m³/h | 4000 | 1200 | 1300 | 2.2 | 0.37 |
ORF-20 | 20m³/h | 5000 | 1200 | 1300 | 2.2 | 0.37 |
ORF-30 | 30m³/h | 5000 | 1600 | 1800 | 2.2 | 0.37 |
ORF-40 | 40m³/h | 6000 | 1600 | 1800 | 2.2 | 0.37 |
ORF-50 | 50m³/h | 6000 | 1800 | 1800 | 4.4 | 0.37 |
ORF-75 | 75m³/h | 7000 | 2400 | 1800 | 4.4 | 0.55 |
ORF-100 | 100m³/h | 8000 | 2400 | 1800 | 4.4 | 0.55 |
ORF-150 | 150 m³/h | 11500 | 2400 | 1800 | 6 | 0.55 |
ORF-200 | 200m³/h | 15000 | 2400 | 1800 | 9 | 0.55 |
ORF-300 | 300 m³/h | 15000 | 3100 | 1800 | 12 | 0.55 |
ORF-400 | 400m³/h | 17000 | 3600 | 1800 | 12 | 0.55 |
ORF-500 | 500m³/h | 21000 | 4500 | 1800 | 15 | 1.10 |
![]() |
CAF cavitation water treatment device for remove solid suspended particles , grease Images |