Sign In | Join Free | My udpf.com |
|
Brand Name : CHENENG
Model Number : SOR
Certification : CE/ISO
Place of Origin : China
MOQ : 1pcs
Price : negotiation
Payment Terms : L/C, T/T
Supply Ability : 30 working days after received your payment
Packaging Details : nude packing, bulk packed in wooden cases
Product Name : Dissolved air flotation
Application : Water treatment
Material : CS or SS
Standard : ISO
Working Capacity : 1-100 m³/h
Structure : Compact Connection
Industrial DAF Dissolved Air Flotation equipment / sewage treatment system
Cheneng SOR Dissolved Air Flotation Clarifier is suitable for wastewater streams containing solids, oils, and greases, which are difficult to settle or have a tendency to float. With proper chemical conditioning we remove colloidal and emulsified materials. Complete pretreatment systems can be supplied.
Features
High removal efficiency
Continuous operation
Application versatility
Ease of installation
Fully customizable
Applications
Pulp and paper
Food Processing
Chemical Processing
Textiles
Municipal
Algae Removal
Bakery Waste
Fiber Recovery
Paint Waste
Poultry Processing
Slaughter House Sewage
Specifications:
Type | Treatment | Tank | Tank | Tank | Pump | Air compressor | Skimmer |
SOR-1 | 1m³/h | 1400 | 550 | 1100 | 0.55 | 0.55 | 0.18 |
SOR-2 | 2 m³/h | 1800 | 700 | 1300 | 0.55 | 0.55 | 0.18 |
SOR-3 | 3 m³/h | 2800 | 800 | 1900 | 0.75 | 0.75 | 0.37 |
SOR-5 | 5 m³/h | 3000 | 1000 | 1900 | 1.1 | 0.75 | 0.37 |
SOR-10 | 10 m³/h | 4000 | 1200 | 2100 | 1.5 | 0.75 | 0.37 |
SOR-15 | 15m³/h | 4500 | 1500 | 2100 | 2.2 | 0.75 | 0.37 |
SOR-20 | 20m³/h | 4500 | 1800 | 2100 | 2.2 | 0.75 | 0.37 |
SOR-30 | 30m³/h | 5500 | 2000 | 2100 | 3.0 | 0.75 | 0.37 |
SOR-40 | 40m³/h | 6000 | 2200 | 2100 | 5.5 | 0.75 | 0.37 |
SOR-50 | 50m³/h | 6000 | 2700 | 2100 | 7.5 | 1.5 | 0.37 |
SOR-60 | 60m³/h | 7000 | 2800 | 2100 | 7.5 | 1.5 | 0.37 |
SOR-70 | 70 m³/h | 8000 | 3000 | 2100 | 11 | 2.2 | 0.55 |
SOR-80 | 80m³/h | 9000 | 3200 | 2100 | 11 | 2.2 | 0.55 |
SOR-100 | 100 m³/h | 9000 | 3600 | 2100 | 15 | 2.2 | 0.55 |
![]() |
Industrial DAF Dissolved Air Flotation equipment / sewage treatment system Images |